Research Methods in Management Studies - MNMGT581 (2021)
This paper aims to introduce students to the assumptions underlying the different methodologies and methods for performing research in the social sciences. The focus is on interpretive, positivist, critical, and mixed methods. The paper attempts to give students the conceptual and methodological resources needed to think and converse as researchers in organisations and to develop a certain level of competence in at least one research methodology/method. This is accomplished through the generation of a research proposal in a field of interest to the student and critiques of methodological approaches found in the academic literature.
Paper Information
Points: | 30.0 |
---|---|
Internal assessment / examination: | 100:0 |
Restriction(s): | MNGT501 |
Trimesters and Locations
Occurrence Code | When taught | Where taught |
---|---|---|
21A (HAM) | A Trimester : 1 Mar 2021 - 27 Jun 2021 | Hamilton |
MNMGT581-21A (HAM) is offered in FLEXI mode. For those taking the paper online, please note there are some elements that require students to be online at specified times. | ||
21B (HAM) | B Trimester : 12 Jul 2021 - 7 Nov 2021 | Hamilton |
MNMGT581-21B (HAM) is offered in FLEXI mode. For those taking the paper online, please note there are some elements that require students to be online at specified times. | ||
21B (NET) | B Trimester : 12 Jul 2021 - 7 Nov 2021 | Online |
21G (HAM) | G Teaching period : 15 Nov 2021 - 26 Dec 2021 | Hamilton |
MNMGT581-21G (HAM) is offered in FLEXI mode. For those taking the paper online, please note there are some elements that require students to be online at specified times. |
Timetabled Lectures for Research Methods in Management Studies (MNMGT581)
Day | Start | End | Room | Dates |
---|---|---|---|---|
MNMGT581-21A (HAM) | ||||
Mon | 3:00 PM | 5:00 PM | MSB.1.02 | Mar 1 - Jun 6 |
Thu | 3:00 PM | 5:00 PM | MSB.1.01 | Mar 1 - Jun 6 |
MNMGT581-21B (HAM) | ||||
Tue | 10:00 AM | 12:00 PM | MSB.1.20 | Jul 12 - Oct 17 |
Thu | 11:00 AM | 1:00 PM | MSB.1.21 | Jul 12 - Oct 17 |
MNMGT581-21G (HAM) | ||||
Tue | 9:00 AM | 1:00 PM | MSB.1.02 | Nov 15 - Dec 19 |
Thu | 9:00 AM | 1:00 PM | MSB.1.02 | Nov 15 - Dec 19 |
NB:There may be other timetabled events for this paper such as tutorials or workshops.
Visit the online timetable for MNMGT581 for more details
Indicative Fees for Research Methods in Management Studies (MNMGT581)
Occurrence | Domestic | International | |
---|---|---|---|
Tuition | Resource | ||
21A (HAM) | $1997 | $7714 | |
21B (HAM) | $1997 | $7714 | |
21B (NET) | $1997 | $7714 | |
21G (HAM) | $1997 | $7714 |
Paper Outlines
The following 2020 paper outlines are available for MNMGT581. Please contact the Faculty or School office for details on 2021 outlines.
Additional Information
Available Subjects: Digital Business | Environment and Society | Management | Tourism Management
Other available years: Research Methods in Management Studies - MNMGT581 (2020) , Research Methods in Management Studies - MNMGT581 (2019)
Paper details current as of : 22 January 2021 6:53pm
Indicative fees current as of : 28 January 2021 4:30am