Search Results: 56 Papers found
Your Search:
LocationCode: ZUC; Year: 2023
Results 1 to 40 of 56 (2 pages)
Code | Title | Occurrences | Points |
---|---|---|---|
ACCTN101 | Accounting for Management | 23A (Hamilton), 23B (Hamilton), 23B (Hamilton Waikato College), 23B (Tauranga), 23VA (National Economics University, Vietnam) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper focuses on the analysis and use of financial and non-financial information by internal and external stakeholders to make informed business decisions. | |||
ACCTN102 | Introductory Financial Accounting | 23A (Hamilton), 23A (Tauranga), 23B (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper teaches students how to record, report, and analyse accounting information and prepare financial statements. The paper involves the use of current accounting software technologies. | |||
BUSAN205 | Data Analytics with Business Applications | 23A (Hamilton), 23B (Hamilton), 23B (Tauranga), 23G (Hamilton), 23VA (National Economics University, Vietnam) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper introduces various data analytical methods and illustrates their business and economics applications, showing how to use data to communicate more convincingly and to produce better-informed business decisions. | |||
COMPX101 | Introduction to Programming | 23A (Hamilton), 23A (Online), 23B (Hamilton), 23B (Secondary School - Unistart) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper introduces computer programming in C# - the exciting challenge of creating software and designing artificial worlds within the computer. It also covers concepts such as the internals of the home computer, the history and future of computers, cyber security, computer gaming, databases, mobile computing and current research and challenges in computer science. No prior programming knowledge is assumed. | |||
COMPX102 | Object-Oriented Programming | 23B (Hamilton), 23B (Secondary School - Unistart), 23B (Tauranga), 23H (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper builds on introductory programming experience, and assumes a knowledge of basic programming techniques, which it expands on particularly in the areas of data organisation and algorithms. It also provides an introduction to: object-oriented programming, computer architecture, Boolean algebra, assembly language, and program analysis. | |||
COMPX161 | Introduction to the Web | 23B (Hamilton), 23I (Zhejiang University City College, Hangzhou China) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper introduces the core Web technologies of HTML, CSS and JavaScript. Students will learn how to combine these technologies with design principles to produce effective web content. | |||
COMPX201 | Data Structures and Algorithms | 23A (Hamilton), 23A (Tauranga) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper covers object-oriented software development in Java focusing on abstract data types and dynamic data structures, while introducing design methodologies in software construction, software process, and software testing. | |||
COMPX202 | Mobile Computing and Software Architecture | 23B (Hamilton), 23B (Tauranga) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper continues object-oriented software development in Java, but also touching on alternative approaches. It introduces software development methodologies and the use of support tools, particularly repositories and a testing framework. Project work starts with GUI development in Java and works through to the construction of mobile applications. | |||
COMPX222 | Web Development | 23B (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper provides a broad overview of the principles and technologies used in Web Applications, with practical experience of client-side and server-side programming. | |||
COMPX251 | Applied Computing Tools 1 | 23A (Hamilton), 23B (Hamilton), 23H (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper enables students to widen their experience of computer software using an intensive laboratory programme. Students select from a variety of themes, including video editing, website design, digital library development, computer game construction, animation and 3D modelling. | |||
COMPX318 | Mobile Computing and the Internet of Things | 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper teaches how to develop software for mobile devices and its interaction with the Internet of Things | |||
COMPX322 | Advanced Web Development | 23A (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper covers a range of topics relating to the development of web applications. These include the latest developments in HTML, CSS and JavaScript; asynchronous communication using AJAX; security issues; object-oriented JavaScript; RESTful web services; XML; JSON and development libraries and frameworks. | |||
COMPX324 | User Experience Design | 23B (Hamilton), 23B (Tauranga) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
An introduction to the field of human-computer interaction (HCI) where students develop skills and techniques for the design and evaluation of modern computer interfaces. | |||
CREAT301 | Creative Technologies and Creative Practice Project | 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
Students participate in a group creative project that will be audio-visual in nature, comprising of either a film, sound-installation, interactive screen-based media or animation from pre-production through to post-production. | |||
DSIGN125 | Introduction to Communication Design Production | 23A (Hamilton), 23A (Online), 23A (Secondary School - Unistart) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper enables students to perform basic computing operations and to operate software packages for the manipulation of visual images and text for use in print and screen-based applications. Students will be introduced to basic computing concepts and provided with software tutorials and related exercises. | |||
DSIGN141 | Principles of Form and Design | 23A (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper develops the student's ability to recognise and utilise the basic elements and principles of design both two and three dimensionally. It explores topics related to 'thinking' and creativity with an emphasis on raising a student's creativity consciousness and attitude. The work will primarily be abstract in nature and will be resolved in both traditional and computer based media. | |||
DSIGN142 | Beyond the Basics of Design | 23B (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper develops the student's ability to put into graphic application the basic elements and principles of design. It will also provide an introduction to typography. The emphasis of the study is to apply these basics to 2D and 3D mediums. The work will be resolved in both traditional and computer technology. | |||
DSIGN151 | Design History | 23B (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
Students journey through a thematic history of design and its interplay with society and technology by studying historical artefacts that influence the contemporary world. | |||
DSIGN171 | Design Methodology | 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
The objective of this paper is to provide the students with the academic foundations for design. The first part will cover effective academic reasoning and communication, information literacy and research skills, and academic integrity. In the second part, particular methods of thinking and planning will be presented, discussed and evaluated in a theoretical and practical manner. Students develop their knowledge of the design process in order to analyse and create meaningful experiences. | |||
DSIGN241 | Aspects of Web Design | 23A (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper presents the students with the challenge of designing, developing and publishing content for the World Wide Web, working with content management systems (CMS). The students are challenged to combine their typographic skills and their knowledge of design in order to practically solve communication design projects. | |||
DSIGN242 | Interactive Environments | 23B (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper presents the students with the challenge of designing interactive media environments of different types. The students are challenged to experiment beyond their previously acquired knowledge, designing for interactive computer screens and mobile devices. | |||
DSIGN243 | Visual Language and Information Design | 23B (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper offers students the possibility to explore the area of information design. By using their knowledge of principles of design, visual communication using typography and image, students will design information graphics (infographics): visual representations of information, working in the passage from data to information utilizing graphic means, to enhance the human capability of seeing and understanding patterns and trends. | |||
DSIGN252 | Cultural Perspectives for Design | 23B (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
The paper provides students with an understanding of culture-specific perspectives on design issues and the ability to apply these in diverse contexts. | |||
DSIGN341 | Design Systems | 23A (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper challenges students to design a visual identity system and apply it across multiple deliverables in different media. | |||
DSIGN342 | User Centred Design | 23B (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper provides opportunity for students to develop skills in design methods. Students will solve visual design problems for diverse target audiences using theoretical and practical design methodologies. | |||
DSIGN350 | Design Internship | 23A (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper will induct the design student into the professional environment where the student applies design skills, research methodology and production skills to allocated projects or industry placement. | |||
DSIGN360 | Capstone Project | 23B (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
In this paper students plan, develop and execute a small scale design project with relative independence alongside the guidance of a supervisor. | |||
ECONS101 | Economics for Business and Management | 23A (Hamilton), 23A (Hamilton Waikato College), 23A (Secondary School - Unistart), 23A (Tauranga), 23B (Hamilton), 23VA (National Economics University, Vietnam) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper offers insights into the behaviour of consumers, firms and the government within the economy, giving students skills in analysing and predicting the actions of individuals and businesses. | |||
ECONS200 | Understanding the Global Economy | 23A (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper focuses on developing understanding of contemporary global issues, including economic well-being, sustainable growth, emerging economies, world trade and globalisation. | |||
ECONS202 | Microeconomics and Business Economics | 23B (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper formally develops the economic theory of business and consumption decisions. | |||
ECONS205 | Data Analytics with Business Applications | 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper introduces various data analytical methods and illustrates their business and economics applications, showing how to use data to communicate more convincingly and to produce better-informed business decisions. | |||
ECONS303 | Applied Quantitative Research Methods | 23A (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper provides essential quantitative skills for analysing empirical data, evaluating causal effects of actual or proposed interventions and predicting economic and financial outcomes. It will also help to prepare students for graduate studies in economics. | |||
ENSLA100 | English for Professions | 23W (Hamilton Waikato College) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
The paper is designed to provide practical experience in the application of English language skills and to replicate the skills the students will need as they transition to the workplace within their chosen profession. This paper is intended for students with English as an additional language. | |||
FINAN101 | Introduction to Finance | 23A (Hamilton), 23A (Hamilton Waikato College), 23B (Hamilton), 23B (Tauranga), 23H (Hamilton), 23VB (National Economics University, Vietnam) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper introduces the three core areas of finance - financial management, investments, and capital markets and institutions. The paper also examines applications of corporate finance concepts to personal finance. | |||
FINAN200 | Financial Management 1 | 23A (Hamilton), 23A (Tauranga), 23B (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper deals with the principles and practice of financial management. It examines corporate capital budgeting, capital structure theory, dividend policy and net working capital management. | |||
FINAN202 | Investments 1 | 23A (Hamilton), 23B (Hamilton), 23B (Tauranga) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper deals with the principles and practice of investment analysis. Building upon the concepts of risk-return trade-offs and the efficient market hypothesis, the paper examines: modern portfolio theory and asset pricing models. | |||
FINAN204 | Entrepreneurial Finance | 23A (Hamilton), 23A (Tauranga) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper investigates the key issues relating to small business finance, especially in New Zealand. Empirical evidence, theoretical models and government policy are considered. | |||
FINAN302 | Investments 2 | 23A (Hamilton), 23A (Tauranga), 23B (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper extends student competency in the valuation of fixed income securities, equities and alternative investments, portfolio performance evaluation, and the interpretation of investment psychology. | |||
FINAN303 | Computer Modelling in Finance | 23A (Hamilton), 23A (Tauranga), 23G (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper introduces the use of spreadsheets and programming in building appropriate and credible financial models useful for analysts and managers in financial decision making. | |||
FINAN304 | Financial Risk Management | 23B (Hamilton), 23B (Tauranga), 23H (Online) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper develops student understanding of risk markets and how financial institutions and firms manage risk exposure, including interest rate risk, foreign exchange risk and commodity price risk. |
Results 1 to 40 of 56 (2 pages)