Search Results: 16 Papers found
Your Search:
LocationCode: HWC; Year: 2023
Results 1 to 16 of 16 (1 pages)
Code | Title | Occurrences | Points |
---|---|---|---|
ACCTN101 | Accounting for Management | 23A (Hamilton), 23B (Hamilton), 23B (Hamilton Waikato College), 23B (Tauranga), 23VA (National Economics University, Vietnam) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper focuses on the analysis and use of financial and non-financial information by internal and external stakeholders to make informed business decisions. | |||
COMPX101 | Introduction to Programming | 23A (Hamilton), 23A (Online), 23B (Hamilton), 23B (Secondary School - Unistart) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper introduces computer programming in C# - the exciting challenge of creating software and designing artificial worlds within the computer. It also covers concepts such as the internals of the home computer, the history and future of computers, cyber security, computer gaming, databases, mobile computing and current research and challenges in computer science. No prior programming knowledge is assumed. | |||
COMPX102 | Object-Oriented Programming | 23B (Hamilton), 23B (Secondary School - Unistart), 23B (Tauranga), 23H (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper builds on introductory programming experience, and assumes a knowledge of basic programming techniques, which it expands on particularly in the areas of data organisation and algorithms. It also provides an introduction to: object-oriented programming, computer architecture, Boolean algebra, assembly language, and program analysis. | |||
COMPX161 | Introduction to the Web | 23B (Hamilton), 23I (Zhejiang University City College, Hangzhou China) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper introduces the core Web technologies of HTML, CSS and JavaScript. Students will learn how to combine these technologies with design principles to produce effective web content. | |||
CSMAX170 | Foundations in Computing and Mathematical Sciences | 23A (Hamilton) & 23A (Tauranga) | 15.0 |
The objective of this paper is to provide students with the academic foundations for computing and mathematical sciences. The paper will cover the following areas: -Effective academic reasoning and communication -Information literacy and research skills -Academic integrity -Techniques and tools in the computing and mathematical sciences discipline. | |||
DATAX111 | Statistics for Science | 23B (Hamilton) & 23B (Tauranga) | 15.0 |
An introductory paper in statistics that uses Microsoft Excel. Topics include the collection and presentation of data, basic principles of experimental design, hypothesis testing, regression and the analysis of categorical data. | |||
DIGIB101 | The World of Digital Business | 23B (Hamilton), 23B (Hamilton Waikato College) & 23VB (National Economics University, Vietnam) | 15.0 |
Information and communications technologies are fundamentally changing business operations. This paper introduces all aspects associated with the ever-evolving field of digital business. | |||
ECONS101 | Economics for Business and Management | 23A (Hamilton), 23A (Hamilton Waikato College), 23A (Secondary School - Unistart), 23A (Tauranga), 23B (Hamilton), 23VA (National Economics University, Vietnam) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper offers insights into the behaviour of consumers, firms and the government within the economy, giving students skills in analysing and predicting the actions of individuals and businesses. | |||
ENSLA100 | English for Professions | 23W (Hamilton Waikato College) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
The paper is designed to provide practical experience in the application of English language skills and to replicate the skills the students will need as they transition to the workplace within their chosen profession. This paper is intended for students with English as an additional language. | |||
FINAN101 | Introduction to Finance | 23A (Hamilton), 23A (Hamilton Waikato College), 23B (Hamilton), 23B (Tauranga), 23H (Hamilton), 23VB (National Economics University, Vietnam) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper introduces the three core areas of finance - financial management, investments, and capital markets and institutions. The paper also examines applications of corporate finance concepts to personal finance. | |||
MATHS135 | Discrete Structures | 23B (Hamilton), 23B (Secondary School - Unistart) & 23B (Tauranga) | 15.0 |
An introduction to a number of the structures of discrete mathematics with wide applicability in areas such as: computer logic, analysis of algorithms, telecommunications, networks and public key cryptography. In addition it introduces a number of fundamental concepts which are useful in Statistics, Computer Science and further studies in Mathematics. Topics covered are: sets, binary relations, directed and undirected graphs; propositional and some predicate logic; permutations, combinations, and elementary probability theory; modular arithmetic. | |||
MATHS165 | General Mathematics | 23A (Hamilton) | 15.0 |
An introduction to algebra, calculus and applications for students without NCEA Level 3 Mathematics. Students who meet the prerequisites of MATHS101 and/or MATHS102, should take these papers instead. | |||
MATHS168 | Preparatory Mathematics | 23A (Hamilton), 23B (Hamilton) & 23JS (Hamilton) | 15.0 |
Basic algebraic concepts and an introduction to Calculus and Statistics. This paper provides a last chance for students to correct a weak background in mathematics. Students who meet the prerequisites of MATHS165 or MATHS166 should take one of those papers instead. | |||
MGSYS101 | Digital Business and Supply Chain Management | 23A (Hamilton), 23A (Hamilton Waikato College), 23A (Tauranga), 23B (Hamilton), 23VA (Internet National Economics University, Vietnam) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper explores the dual concepts of digital business and supply chain management. The interactive lectures help in developing critical thinking skills and highlight many topical case studies. | |||
MRKTG101 | Fundamentals of Successful Marketing | 23A (Hamilton), 23A (Online), 23A (Tauranga), 23B (Hamilton), 23B (Hamilton Waikato College), 23B (Online), 23G (Hamilton), 23VB (National Economics University, Vietnam) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper focuses on the role of Marketing in business, introducing students to marketing research, consumer behaviour, and analysis, as essential tools for developing brand positioning strategies that create value. | |||
STMGT101 | Introduction to Management | 23A (Hamilton), 23B (Hamilton), 23B (Tauranga), 23VA (National Economics University, Vietnam) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
Explores the world of management in organisations, the roles of managers and how they strategise, plan, organise, and motivate staff to achieve goals. |