Search Results: 25 Papers found
Your Search was: Trimester: H Semester; Year: 2024
NB: This listing may include other papers taught within the same dates as 2024 H Semester.
Results 1 to 25 of 25 (1 pages)
Code | Title | Occurrences | Points |
---|---|---|---|
ACCTN581 | Professional Development Capstone | 24H (Online) | 20.0 |
The objective of this paper is to help students develop critical thinking and sound analytical skills about the past, present and future of accounting theory and practice. This paper covers key theoretical positions underlying the practice of accounting as well as key factors effecting the development of the profession. The principles of Treaty of Waitangi, Ethics, CSR, globalisation and current issues will be examined with a particular emphasis on both theoretical and practical issues. | |||
ACCTN582 | Research Project | 24H (Online) | 20.0 |
Students undertake a research project from an accounting workplace environment. | |||
ACCTN583 | Professional Internship | 24H (Online) | 20.0 |
Students undertake a professional internship within an accounting workplace environment. | |||
ACCTP569 | Management Accounting for Organisational Value | 24H (Hamilton) | 15.0 |
This paper provides an understanding of budgeting, product, and service costing, control, and performance evaluation. The paper also covers the local and global organisational environment within which a business operates relating to management. | |||
ACCTP570 | Accounting Systems and Processes | 24A (Hamilton) & 24H (Hamilton) | 15.0 |
This paper covers the form and function of financial statements and how financial transactions are recorded through the understanding of accounting principles and concepts that underlie financial reporting. An understanding of ethical and professional values as important elements to accurate financial reporting will also be covered. | |||
COMPX102 | Object-Oriented Programming | 24B (Hamilton), 24B (Secondary School - Unistart), 24B (Tauranga), 24C (Hamilton Waikato College), 24H (Hamilton), 24X (Hainan University, Haikou, China) & 24X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper builds on introductory programming experience, and assumes a knowledge of basic programming techniques, which it expands on particularly in the areas of data organisation and algorithms. It also provides an introduction to: object-oriented programming, computer architecture, Boolean algebra, assembly language, and program analysis. | |||
COMPX251 | Applied Computing Tools 1 | 24A (Hamilton), 24B (Hamilton), 24H (Hamilton) & 24X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper enables students to widen their experience of computer software using an intensive laboratory programme. Students select from a variety of themes, including video editing, website design, digital library development, computer game construction, animation and 3D modelling. | |||
COMPX252 | Applied Computing Tools 2 | 24A (Hamilton), 24B (Hamilton) & 24H (Hamilton) | 15.0 |
This paper provides an opportunity to explore several software applications in depth. It is based on an intensive laboratory programme, where students tailor their choices to their own needs and interests by selecting two themes from a set of modules. | |||
COMPX278 | Technology and Complex Problems | 24H (Hamilton) | 15.0 |
This paper centres on Complex Problem Solving in Context (e.g., within real world scenarios). In this paper, students will learn how to identify complex problems, break them down into smaller, more manageable problems, and solve these problems using a variety of processes and tools. | |||
COUNS549 | Counselling and Contexts | 24A (Block) & 24H (Block) | 30.0 |
This paper provides an overview of counselling practice and its contexts, including optional modules on school counselling, or addictions. It teaches the skills and ethical perspectives of collaborative approaches to counselling, offering a particular introduction to narrative therapy. | |||
DSIGN251 | Applied Computing Tools 1 | 24A (Hamilton), 24B (Hamilton) & 24H (Hamilton) | 15.0 |
This paper enables students to widen their experience of design relevant computer software using an intensive laboratory programme. Students select from a variety of themes, including video editing, website design, digital library development, computer game construction, animation and 3D modelling. | |||
EDUCA390 | Directed Study | 24A (Hamilton), 24B (Hamilton), 24H (Hamilton), 24H (Online) & 24X (Online) | 15.0 |
No description available. | |||
EDUCA557 | Becoming a researcher: theory, ethics and methods | 24A (Online), 24B (Block - Tauranga) & 24H (Block) | 30.0 |
This paper introduces students to major educational and social science research paradigms, methodologies, ethical researcher conduct, and methods appropriate to collecting data in educational and community settings (including interviews, observations, surveys, case studies), literature review and critique, data analysis, indications of quality, and reporting. | |||
ENGEN201 | Engineering Maths and Modelling 2 | 24A (Hamilton) & 24H (Online) | 15.0 |
Calculus of Several Variables and its Applications. Vector calculus (Green's, Gauss' and Stokes' theorems). Taylor's Theorem in n dimensions. Introduction to ordinary differential equations and methods to solve them. | |||
FINAN101 | Introduction to Finance | 24A (Hamilton), 24A (Hamilton Waikato College), 24B (Hamilton), 24B (Hamilton Waikato College), 24B (Tauranga), 24H (Hamilton), 24VB (National Economics University, Vietnam) & 24X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper introduces the three core areas of finance - financial management, investments, and capital markets and institutions. The paper also examines applications of corporate finance concepts to personal finance. | |||
FINAN304 | Financial Risk Management | 24B (Hamilton), 24B (Tauranga), 24H (Online) & 24X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper develops student understanding of risk markets and how financial institutions and firms manage risk exposure, including interest rate risk, foreign exchange risk and commodity price risk. | |||
FINAN515 | International Finance | 24H (Hamilton) | 15.0 |
This paper develops student understanding of foreign exchange markets within the international financial/monetary system, and examines the role, practices and performance of multinational corporations, banks and international financial institutions. | |||
FINAN521 | Finance Project | 24H (Hamilton) | 15.0 |
This paper provides students with an opportunity to demonstrate knowledge learnt in this programme by completing a research project and writing a professional research report. | |||
MEDIA300 | Contemporary Television | 24H (Online) | 15.0 |
Contemporary television has drastically changed how we tell stories. Over the past two decades, the shift in long-form televisual narrative has resulted in an abundance of high-quality TV dramas that challenge cinematic storytelling. This paper reflects on these changes and asks students to evaluate the success of high-end producers such as HBO, Netflix, Amazon and Showtime that have pushed TV beyond its previous boundaries. | |||
PHILO217 | Environmental Ethics | 24H (Online) | 15.0 |
A study of ethical questions about the relation of humans to the rest of the natural world, including the attribution of value and rights to the non-human world and ethical issues in environment and development. | |||
PHILO317 | Environmental Ethics | 24H (Online) | 15.0 |
Do we have moral obligations toward nature? How should human beings treat the natural world? This paper examines questions such as these in light of our current ethical theories. | |||
RPLCR103 | Recognition of Prior Learning - Introduction to Calculus | 24A (Hamilton) & 24H (Hamilton) | 15.0 |
A study of the fundamental techniques of calculus, including differentiation and integration for functions of one real variable, with applications to rate problems, graph sketching, areas and volumes. | |||
RPLCR104 | Recognition of Prior Learning - Introduction to Algebra | 24A (Hamilton) & 24H (Hamilton) | 15.0 |
A study of the fundamental techniques and applications of algebra including Gaussian elimination, vector and matrix algebra, complex numbers, induction and recursion. | |||
RPLCR317 | Recognition of Prior Learning - Computer Science Placement 2 | 24A (Hamilton) & 24H (Hamilton) | 15.0 |
For details see Work Placements COMPX372. | |||
RPLCR318 | Recognition of Prior Learning - Computer Science Placement 3 | 24A (Hamilton) & 24H (Hamilton) | 15.0 |
For details see Work Placements COMPX373. |