Search Results: 83 Papers found
Your Search was: Trimester: C Trimester; Year: 2023
Results 1 to 40 of 83 (3 pages)
Code | Title | Occurrences | Points |
---|---|---|---|
ACCTN101 | Accounting for Management | 23A (Hamilton), 23B (Hamilton), 23B (Hamilton Waikato College), 23B (Tauranga), 23VA (National Economics University, Vietnam) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper focuses on the analysis and use of financial and non-financial information by internal and external stakeholders to make informed business decisions. | |||
ALPSS301 | Work-integrated learning - Placements | 23A (Hamilton), 23A (Tauranga), 23B (Hamilton), 23B (Tauranga), 23C (Hamilton) & 23C (Tauranga) | 15.0 |
Students will receive preparatory workshops prior to commencing their placements. Students can source their own placements - to be approved by the WIL Convenor, or apply for opportunities in the Student Placement Platform, MyWIL. | |||
ALPSS363 | The Impact Lab | 23A (Hamilton), 23A (Tauranga), 23B (Hamilton) & 23B (Tauranga) | 15.0 |
This paper provides an opportunity for interdisciplinary teamwork on solutions for a sustainability problem posed by a local organisation. This experience will enable students to reflect on transferable skills developed during their studies and this paper. | |||
ALPSS373 | Summer Research Scholarship Project | 23C (Hamilton) & 23C (Tauranga) | 15.0 |
This paper has been developed specifically for students who will be undertaking a project as a part of the University of Waikato Summer Research Scholarship Programme. The paper provides students with opportunities to experience the challenges and rewards of research under the supervision of well-established researchers at the University of Waikato. Students must submit a research poster by the end of the programme. | |||
ARTSW300 | Arts and Cultural Festivals | 23A (Hamilton), 23B (Hamilton) & 23C (Hamilton) | 15.0 |
For this paper students will participate in an arena established by a relevant professional group or organisation that call for works reflecting an authentic skill set or other aspect of professional practice associated with the arts. For example, creative performances (music, theatre, writing competitions, film festivals and cultural festivals etc) or creative projects that are judged, displayed publicly or performed to an external audience. | |||
ARTSW301 | Professional Practice in the Arts | 23A (Hamilton), 23B (Hamilton) & 23C (Hamilton) | 15.0 |
This is an applied professional practice and work relationship paper that permits students studying any aspects of the arts to apply their disciplinary knowledge and skills to fulfil a brief set by an external client. Students may opt to complete design-based tasks, a creative composition (written, audio-visual, music), historical or archival research or use language and cultural competence skills in a range of communication scenarios. | |||
ARTSW302 | Work-related Arts Research Project | 23A (Hamilton), 23B (Hamilton) & 23C (Hamilton) | 15.0 |
The work-related project is primarily a university-based project with a focus on particular professional ecologies connected with arts discipline skills, practices, praxis and performance. Projects provide an opportunity for students to either reflect on key issues attached to communication and creative industries or simulate aspects of professional practice (e.g. professional writing, research, or creative practice). | |||
CHEMY101 | Structure and Spectroscopy - Tūramaramatia i ngā Hanganga | 23A (Hamilton) & 23C (Hamilton) | 15.0 |
A theoretical and practical course covering aspects of analytical and inorganic chemistry. This course is required for the chemistry major. He pepa tirotiro i nga tuahua o te wetewete i te matauranga matuwaro me tona kore paraumu, he pepa matua o roto o te tohu matuora. | |||
COMPX102 | Object-Oriented Programming | 23B (Hamilton), 23B (Secondary School - Unistart), 23B (Tauranga), 23H (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper builds on introductory programming experience, and assumes a knowledge of basic programming techniques, which it expands on particularly in the areas of data organisation and algorithms. It also provides an introduction to: object-oriented programming, computer architecture, Boolean algebra, assembly language, and program analysis. | |||
COMPX568 | Programming for Industry | 23A (Hamilton) & 23C (Hamilton) | 30.0 |
An examination of object-oriented programming and design. Key principles of object-oriented programming: typing, encapsulation, inheritance, polymorphism and composition. Fundamental object-oriented modelling and design techniques. Students will develop application software of reasonable complexity that draws on object-oriented language features, and contemporary APIs, frameworks and tools. | |||
COMPX569 | Programming with Web Technologies | 23A (Hamilton) & 23C (Hamilton) | 30.0 |
An examination of developing web-based applications. Client-side technologies: HTML, CSS and Javascript. Server-side technologies to support dynamic Web pages and data access. Fundamental relational database concepts and design techniques. Principles of Web-application design. HCI considerations and mobile clients. | |||
CSMAX596 | Computer Science Internship | 23A (Block), 23B (Block), 23C (Block) & 23X (Block) | 60.0 |
This internship enables the development of practical knowledge and hands-on experience through a supervised internship in the IT industry. | |||
DATAX111 | Statistics for Science | 23B (Hamilton) & 23B (Tauranga) | 15.0 |
An introductory paper in statistics that uses Microsoft Excel. Topics include the collection and presentation of data, basic principles of experimental design, hypothesis testing, regression and the analysis of categorical data. | |||
DIGIB101 | The World of Digital Business | 23B (Hamilton), 23B (Hamilton Waikato College) & 23VB (National Economics University, Vietnam) | 15.0 |
Information and communications technologies are fundamentally changing business operations. This paper introduces all aspects associated with the ever-evolving field of digital business. | |||
EDUCA290 | Directed Study | 23C (Tauranga) | 15.0 |
This paper is available for those students involved in a specified project or study. | |||
EDUCA373 | Summer Research Scholarship Project | 23C (Hamilton) & 23C (Tauranga) | 15.0 |
No description available. | |||
EDUWK363 | The Impact Lab | 23B (Hamilton) & 23B (Tauranga) | 15.0 |
This paper fulfils The University of Waikato's requirement for all students to engage with the wider community in a work-related or applied project setting. It will help to develop a student's understanding of self-awareness, design thinking, project management, teamwork and communication. This is in preparation for interdisciplinary teamwork on solutions for a sustainability problem posed by a local organisation. This experience will enable students to reflect on transferable skills developed during their studies and this paper. | |||
ENGLI202 | Shakespeare's Worlds | 23C (Hamilton) | 15.0 |
This paper explores Shakespeare's worlds in performance and in print, examining his plays and poems in the context of the dynamic cultural outputs from many other Renaissance artists. | |||
EXMBM513 | Sustainability and Responsible Management | 23A (Hamilton) & 23C (Hamilton) | 15.0 |
In the complex world facing managers today, sustainability and responsible management has never had a greater significance. Identify and assess the sustainability choices faced by businesses and society today and get a deeper understanding of the three pillars of sustainability: social, environmental and economic. | |||
EXMBM522 | Marketing Strategy | 23A (Hamilton) & 23C (Hamilton) | 15.0 |
This paper presents a strategic view of marketing to illustrate what drives value for customers, organisations and stakeholders in an ever changing environment. Learn core marketing concepts and understand how to develop and present a strategic marketing plan. | |||
EXMBM523 | Digital Business and Supply Chain Management | 23A (Hamilton) & 23C (Hamilton) | 15.0 |
All businesses today are digital businesses and this paper provides a deeper appreciation of the critical roles of Digital Business and Supply Chain Management in today's dynamic business environment and equips students with skills to prepare businesses for the future. | |||
EXMBM524 | Financial Analysis | 23A (Hamilton) & 23C (Hamilton) | 15.0 |
This paper equips students with the financial literacy skills required to interpret financial data and analyse its impact on business decision making and organisation growth. | |||
EXMBM531 | Applied Research and Consultancy Practices | 23A (Hamilton), 23B (Hamilton), 23C (Hamilton) & 23X (Hamilton) | 30.0 |
This paper develops ability in applied research methods and ethical business practices as students plan and write an applied research report that will be of value to all stakeholders. Students will also gain experience in work integrated learning as they undertake a consultancy project for a real business. | |||
EXMBM532 | Managing Innovation and Value Creation | 23A (Hamilton), 23B (Hamilton) & 23C (Hamilton) | 15.0 |
Managing innovation and creating value for business is a key skill for aspiring managers. This paper equips students to develop an entrepreneurial mindset and analyse the different types of innovation. | |||
EXMBM533 | Integrative Learning Project | 23A (Hamilton), 23B (Hamilton) & 23C (Hamilton) | 15.0 |
This final capstone paper seeks to integrate all the learnings from the MBM programme in the context of action learning where students investigate an idea in depth and apply their knowledge to create and test a new real-life business opportunity. | |||
FOUND001 | Academic Essentials | 23A (Hamilton), 23B (Hamilton) & 23C (Hamilton) | 15.0 |
This paper introduces students to the academic context and learning strategies aimed to foster success in university study. Students will develop skills in academic reading and writing, planning and giving presentations, note-taking, goal-setting, planning, and reflection. They will be introduced to the principles of academic integrity and the importance of referencing. Students will also be encouraged to reflect on their learning preferences and the role of well-being, self-awareness, and identity in future success. | |||
FOUND002 | Foundations of Critical Thought | 23A (Hamilton), 23B (Hamilton) & 23C (Hamilton) | 15.0 |
This paper introduces students to ways of analysing information people encounter in their everyday lives and in university papers. We begin by explaining what critical thinking is and looking at components of persuasive arguments. Then, we explore various forms of faulty argument and introduce formal logic. Skills developed are then applied to a range of topics, including intercultural communication, how different cultures consider wellbeing, and the Aotearoa (New Zealand) context. | |||
FOUND003 | Foundations of Arts | 23A (Hamilton), 23B (Hamilton) & 23C (Hamilton) | 15.0 |
This paper introduces students to the study of the arts, primarily through exploring human engagement with stories, both fictional and nonfictional. We begin by considering the origins of the human storytelling instinct and the earliest forms of stories, myths. Then we'll investigate various folktales and begin exploring the structures common to all stories, before turning to more modern examples and media. Then we'll look at stories about the past, and how they are both similar and different to fictional ones. | |||
FOUND004 | Foundations of Social Sciences | 23A (Hamilton), 23B (Hamilton) & 23C (Hamilton) | 15.0 |
This paper introduces students to the social sciences. We begin by considering what the social sciences are, and consider when, where, how, and why they developed. We look at how social scientists view the world, consider personal worldviews and their powerful influence on how people make sense of their lives and others'. We also explore groups in general, looking in particular at customs, laws and institutions - how they work, what happens when they break down, how they change over time and how they can be studied. | |||
FOUND005 | Foundations of Business Studies | 23A (Hamilton), 23B (Hamilton) & 23C (Hamilton) | 15.0 |
This paper introduces students to the key concepts of strategic management, marketing, management systems and digital business and how they interrelate. Through analysis of case studies students will consider how key concepts can be applied to real-world business decisions, as well as the challenges faced by managers in contemporary business environments. | |||
FOUND007 | Foundations of Calculus | 23A (Hamilton), 23B (Hamilton) & 23C (Hamilton) | 15.0 |
The aim of this paper is to introduce students to concepts of pure mathematics. We begin with basic algebra, functions, and co-ordinate geometry. The majority of our time will be devoted to differentiation, integration, and differential equations. Students will develop problem-solving skills and apply them to a variety of mathematical situations. | |||
FOUND008 | Foundations of Mathematics and Statistics | 23A (Hamilton), 23B (Hamilton) & 23C (Hamilton) | 15.0 |
The aim of this paper is to strengthen students' mathematical skills and deepen their understanding of key mathematical concepts. We begin with number, basic algebraic methods, coordinate geometry, and trigonometric relationships. Then we devote time to methods of calculus, statistics, and probability. Students will develop problem-solving skills and apply them to a variety of mathematical situations. | |||
FOUND009 | Foundations of Biology | 23B (Hamilton) & 23C (Hamilton) | 15.0 |
The aim of this paper is to deepen students' understanding of key concepts in biology. We begin with cells, genes, and heredity. Then we devote time to study how organisms consume and transform energy to maintain homeostasis. We also study plant and animal systems in relation to whole organism functioning, cell organisation, and genetic diversity. Students' learning will be supported by a range of experiments and demonstrations. | |||
FOUND010 | Foundations of Chemistry | 23B (Hamilton) & 23C (Hamilton) | 15.0 |
The aim of this paper is to deepen students' understanding of key concepts in organic and inorganic chemistry. We begin with properties of subatomic particles, atoms, and atomic structure. We then study moles, equilibrium, bonding, and acids and bases. Students' learning will be supported by a range of experiments and demonstrations. | |||
FOUND011 | Foundations of Physics | 23A (Hamilton), 23B (Hamilton) & 23C (Hamilton) | 15.0 |
The aim of this paper is to develop students' understanding of Physics by exploring some of the principles that underlie the physical realm. We begin by looking at mechanics, the study of motion. We then study electricity and magnetism and the relationship between these two fields, the characteristics of waves and atomic/nuclear physics. Students' learning will be supported by a range of experiments and demonstrations. | |||
FOUND012 | Foundations of Science | 23A (Hamilton), 23B (Hamilton) & 23C (Hamilton) | 15.0 |
This paper will introduce students to the nature of Science, scientific inquiry, and fundamental scientific conceptual frameworks. We begin by looking at key concepts in Physics and Biology. We then consider key concepts in Chemistry and Earth Sciences. We will also explore how scientists gather and analyse empirical data. | |||
FOUND014 | Foundations of Business Financials | 23A (Hamilton), 23B (Hamilton) & 23C (Hamilton) | 15.0 |
This paper introduces students to the wider financial world. Throughout the paper students will learn about the concepts and interconnections between accounting, finance and economics and how to apply these in business decision-making. They will also learn how to prepare, analyse and interpret financial and economic data. | |||
FOUND015 | Foundations of Health | 23A (Hamilton), 23B (Hamilton) & 23C (Hamilton) | 15.0 |
Drawing on Maaori, Pacific and western knowledges, students will develop a holistic and authentic knowledge of themselves in relation to health and the human body. Students will gain an understanding of key health-related concepts and perspectives, and areas of knowledge, including the body, the language(s) of health, and the Aotearoa New Zealand health system. | |||
FOUND021 | English for Foundation Studies 1 | 23A (Hamilton), 23B (Hamilton) & 23C (Hamilton) | 15.0 |
This paper provides students with English language development in the areas of reading and writing skills as they relate to their subject area studies. | |||
FOUND022 | English for Foundation Studies 2 | 23A (Hamilton), 23B (Hamilton) & 23C (Hamilton) | 15.0 |
This paper provides students with further English language development in the areas of reading, writing and speaking with a focus on understanding and producing more complex spoken and written text types. |
Results 1 to 40 of 83 (3 pages)