Health, Sport and Human Performance PhD Thesis - HPSCI900 (2023)
No description available.
Paper Information
Points: | 120.0 |
---|---|
Prerequisite(s): | A bachelors with honours or masters degree with a research component of at least 30 points and have achieved at least Second Class Honours (First Division) or Distinction. |
Internal assessment / examination: | 100:0 |
Restriction(s): | SPLS900, HSHUP900 |
Trimesters and Locations
Occurrence Code | When taught | Where taught |
---|---|---|
23I (HAM) | I Teaching period : 4 Jan 2023 - 31 Dec 2023 | Hamilton |
23I (TGA) | I Teaching period : 4 Jan 2023 - 31 Dec 2023 | Tauranga |
23J (HAM) | J Teaching period : 4 Jan 2023 - 31 Dec 2023 | Hamilton |
23J (TGA) | J Teaching period : 4 Jan 2023 - 31 Dec 2023 | Tauranga |
23K (HAM) | K Teaching period : 4 Jan 2023 - 31 Dec 2023 | Hamilton |
23K (TGA) | K Teaching period : 4 Jan 2023 - 31 Dec 2023 | Tauranga |
23X (HAM) | X Teaching period : 4 Jan 2023 - 31 Dec 2023 | Hamilton |
23X (TGA) | X Teaching period : 4 Jan 2023 - 31 Dec 2023 | Tauranga |
Timetabled Lectures for Health, Sport and Human Performance PhD Thesis (HPSCI900)
There are no timetabled lectures for 2023 occurrences of HPSCI900 in 2023.
NB:There may be other timetabled events for this paper such as tutorials or workshops.
Visit the online timetable for HPSCI900 for more details
Indicative Fees for Health, Sport and Human Performance PhD Thesis (HPSCI900)
Occurrence | Domestic | International | |
---|---|---|---|
Tuition | Resource | ||
23I (HAM) | $7024 | $43219 | |
23I (TGA) | $7024 | $43219 | |
23J (HAM) | $7024 | $43219 | |
23J (TGA) | $7024 | $43219 | |
23K (HAM) | $7024 | $43219 | |
23K (TGA) | $7024 | $43219 | |
23X (HAM) | $7024 | $43219 | |
23X (TGA) | $7024 | $43219 |
Paper Outlines
Paper outlines are currently not available for this paper. Please contact the Faculty or School office for further details.
Additional Information
Available Subjects: Health, Sport and Human Performance
Other available years: Health, Sport and Human Performance PhD Thesis - HPSCI900 (2022) , Health, Sport and Human Performance PhD Thesis - HPSCI900 (2021) , Health, Sport and Human Performance PhD Thesis - HPSCI900 (2020) , Health, Sport and Human Performance PhD Thesis - HPSCI900 (2019)
Paper details current as of : 31 May 2023 12:20pm
Indicative fees current as of : 1 June 2023 4:30am