Economics PhD Thesis - ECONS900 (2024)
No description available.
Paper Information
Points: | 120.0 |
---|---|
Internal assessment / examination: | 100:0 |
Trimesters and Locations
Occurrence Code | When taught | Where taught |
---|---|---|
24I (HAM) | I Teaching period : 3 Jan 2024 - 29 Dec 2024 | Hamilton |
ECONS900-24I (HAM) is offered in a FLEXI mode. No online elements of this paper require student engagement at specific times / days. | ||
24I (TGA) | I Teaching period : 3 Jan 2024 - 29 Dec 2024 | Tauranga |
ECONS900-24I (TGA) is offered in a FLEXI mode. No online elements of this paper require student engagement at specific times / days. | ||
24J (HAM) | J Teaching period : 3 Jan 2024 - 29 Dec 2024 | Hamilton |
ECONS900-24J (HAM) is offered in a FLEXI mode. No online elements of this paper require student engagement at specific times / days. | ||
24K (HAM) | K Teaching period : 3 Jan 2024 - 29 Dec 2024 | Hamilton |
ECONS900-24K (HAM) is offered in a FLEXI mode. No online elements of this paper require student engagement at specific times / days. | ||
24X (HAM) | X Teaching period : 3 Jan 2024 - 29 Dec 2024 | Hamilton |
ECONS900-24X (HAM) is offered in a FLEXI mode. No online elements of this paper require student engagement at specific times / days. | ||
24X (TGA) | X Teaching period : 3 Jan 2024 - 29 Dec 2024 | Tauranga |
ECONS900-24X (TGA) is offered in a FLEXI mode. No online elements of this paper require student engagement at specific times / days. |
Timetabled Lectures for Economics PhD Thesis (ECONS900)
There are no timetabled lectures for 2024 occurrences of ECONS900 in 2024.
NB:There may be other timetabled events for this paper such as tutorials or workshops.
Visit the online timetable for ECONS900 for more details
Indicative Fees for Economics PhD Thesis (ECONS900)
Occurrence | Domestic | International | |
---|---|---|---|
Tuition | Resource | ||
24I (HAM) | $6940 | $36998 | |
24I (TGA) | $6940 | $36998 | |
24J (HAM) | $6940 | $36998 | |
24K (HAM) | $6940 | $36998 | |
24X (HAM) | $6940 | $36998 | |
24X (TGA) | $6940 | $36998 |
Paper Outlines
Paper outlines are currently not available for this paper. Please contact the Faculty or School office for further details.
Additional Information
Available Subjects: Economics
Other available years: Economics PhD Thesis - ECONS900 (2023) , Economics PhD Thesis - ECONS900 (2022) , Economics PhD Thesis - ECONS900 (2021) , Economics PhD Thesis - ECONS900 (2020) , Economics PhD Thesis - ECONS900 (2019)
Paper details current as of : 29 November 2023 7:52pm
Indicative fees current as of : 30 November 2023 4:32am