Structure and Spectroscopy - Tūramaramatia i ngā Hanganga - CHEMY101 (2023)
A theoretical and practical course covering aspects of analytical and inorganic chemistry. This course is required for the chemistry major.
He pepa tirotiro i nga tuahua o te wetewete i te matauranga matuwaro me tona kore paraumu, he pepa matua o roto o te tohu matuora.
Paper Information
Points: | 15.0 |
---|---|
Prerequisite(s): | While there is no formal entry requirement into CHEMY101, it is strongly recommended that you either have a pass in CHEMY100 (or CHEM100 or equivalent), or a minimum A- grade in FOUND010, or 14 credits in NCEA Level 3 Chemistry. |
Internal assessment / examination: | 60:40 |
Restriction(s): | CHEM101, CHEM111 |
Trimesters and Locations
Occurrence Code | When taught | Where taught |
---|---|---|
23A (HAM) | A Trimester : 27 Feb 2023 - 25 Jun 2023 | Hamilton |
23C (HAM) | C Trimester : 13 Nov 2023 - 18 Feb 2024 | Hamilton |
Timetabled Lectures for Structure and Spectroscopy - Tūramaramatia i ngā Hanganga (CHEMY101)
Day | Start | End | Room | Dates |
---|---|---|---|---|
CHEMY101-23A (HAM) | ||||
Mon | 11:00 AM | 12:00 PM | S.G.01 | Feb 27 - Jun 4 |
Wed | 2:00 PM | 3:00 PM | K.G.07 | Feb 27 - Jun 4 |
Fri | 10:00 AM | 11:00 AM | MSB.1.01 | Feb 27 - Jun 4 |
CHEMY101-23C (HAM) | ||||
Thu | 10:00 AM | 12:00 PM | F.1.14 | Nov 13 - Nov 19 |
Mon | 10:00 AM | 1:00 PM | F.3.15 | Nov 20 - Dec 3 |
Mon | 1:00 PM | 4:00 PM | F.1.14 | Nov 20 - Dec 3 |
Tue | 10:00 AM | 1:00 PM | F.3.15 | Nov 20 - Dec 3 |
Tue | 1:00 PM | 4:00 PM | F.1.14 | Nov 20 - Dec 3 |
Wed | 10:00 AM | 1:00 PM | F.3.15 | Nov 20 - Dec 3 |
Wed | 1:00 PM | 4:00 PM | F.1.14 | Nov 20 - Dec 3 |
Thu | 10:00 AM | 1:00 PM | F.3.15 | Nov 20 - Dec 3 |
Thu | 1:00 PM | 4:00 PM | F.1.14 | Nov 20 - Dec 3 |
Fri | 10:00 AM | 1:00 PM | F.3.15 | Nov 20 - Dec 3 |
Fri | 1:00 PM | 4:00 PM | F.1.14 | Nov 20 - Dec 3 |
Tue | 11:00 AM | 2:00 PM | K.B.12 | Dec 4 - Dec 10 |
Tue | 11:00 AM | 2:00 PM | K.B.12 | Dec 11 - Dec 17 |
NB:There may be other timetabled events for this paper such as tutorials or workshops.
Visit the online timetable for CHEMY101 for more details
Indicative Fees for Structure and Spectroscopy - Tūramaramatia i ngā Hanganga (CHEMY101)
Occurrence | Domestic | International | |
---|---|---|---|
Tuition | Resource | ||
23A (HAM) | $951 | $4560 | |
23C (HAM) | $951 | $4560 |
Paper Outlines for Structure and Spectroscopy - Tūramaramatia i ngā Hanganga (CHEMY101)
The following paper outlines are available for Structure and Spectroscopy - Tūramaramatia i ngā Hanganga (CHEMY101).
If your paper occurrence is not listed contact the Faculty or School office.
Additional Information
Available Subjects: Chemistry | Disciplinary Foundation Papers | Environmental Sciences | Materials Science | Software Engineering
Other available years: Structure and Spectroscopy - Tūramaramatia i ngā Hanganga - CHEMY101 (2022) , Structure and Spectroscopy - CHEMY101 (2021) , Structure and Spectroscopy - CHEMY101 (2020) , Structure and Spectroscopy - CHEMY101 (2019) , Structure and Spectroscopy - CHEMY101 (2018)
Paper details current as of : 31 May 2023 12:20pm
Indicative fees current as of : 3 June 2023 4:30am