Te Reo Māori: Advanced 2 - MAORI312 (2023)
I tua atu o MAORI311, ko ta tenei pepa he ata kuhu ki roto i etahi rangahau e hangai nei ki te whaikorero me te karanga, waihoki, ka kuhuna nga kano ahuatanga o te reo tonu, ara te kiwaha, te whakatauki me nga tongikura. I ko atu i enei, ka arohaehaetia nga manukura Maori.
This paper builds on the language acquired in MAORI311 broadening the student(s) understanding and appreciation of whaikorero and karanga, whilst focusing on certain intricacies of the language pertaining to idiomatic expressions and proverbs. Characteristics of influential Maori leadership will also be examined.
Paper Information
Points: | 15.0 |
---|---|
Prerequisite(s): | MAORI311 |
Internal assessment / examination: | 100:0 |
Restriction(s): | REOM313 & REOM314 |
Note: This paper is taught in te reo Māori
Trimesters and Locations
Occurrence Code | When taught | Where taught |
---|---|---|
23B (HAM) | B Trimester : 10 Jul 2023 - 5 Nov 2023 | Hamilton |
23X (HAM) | X Teaching period : 18 Sep 2023 - 15 Oct 2023 | Hamilton |
23X (TGA) | X Teaching period : 2 Oct 2023 - 29 Oct 2023 | Tauranga |
Timetabled Lectures for Te Reo Māori: Advanced 2 (MAORI312)
Day | Start | End | Room | Dates |
---|---|---|---|---|
MAORI312-23B (HAM) | ||||
Mon | 3:00 PM | 5:00 PM | S.G.03 | Jul 10 - Oct 15 |
Thu | 3:00 PM | 5:00 PM | K.G.07 | Jul 10 - Oct 15 |
MAORI312-23X (HAM) | ||||
Mon | 10:00 AM | 12:00 PM | TT.3.03 / TT.3.02 / TT.3.01 | Sep 18 - Oct 15 |
Mon | 10:00 AM | 12:00 PM | TL.2.19 | Sep 18 - Oct 15 |
Mon | 10:00 AM | 12:00 PM | TC.1.31A | Sep 18 - Oct 15 |
Tue | 10:00 AM | 12:00 PM | TT.3.03 / TT.3.02 / TT.3.01 | Sep 18 - Oct 15 |
Tue | 10:00 AM | 12:00 PM | TL.2.19 | Sep 18 - Oct 15 |
Tue | 10:00 AM | 12:00 PM | TC.1.31A | Sep 18 - Oct 15 |
Wed | 9:00 AM | 12:00 PM | TT.3.03 / TT.3.02 / TT.3.01 | Sep 18 - Oct 15 |
Wed | 9:00 AM | 12:00 PM | TL.2.19 | Sep 18 - Oct 15 |
Wed | 9:00 AM | 12:00 PM | TC.1.31A | Sep 18 - Oct 15 |
Thu | 9:00 AM | 12:00 PM | TT.3.01 / TT.3.02 / TT.3.03 | Sep 18 - Oct 15 |
Thu | 9:00 AM | 12:00 PM | TL.2.19 | Sep 18 - Oct 15 |
Thu | 9:00 AM | 12:00 PM | TC.1.31A | Sep 18 - Oct 15 |
Fri | 9:00 AM | 12:00 PM | TT.3.01 / TT.3.02 / TT.3.03 | Sep 18 - Oct 15 |
Fri | 9:00 AM | 12:00 PM | TL.2.19 | Sep 18 - Oct 15 |
Fri | 9:00 AM | 12:00 PM | TC.1.31A | Sep 18 - Oct 15 |
MAORI312-23X (TGA) | ||||
Mon | 9:00 AM | 12:00 PM | TCBD.2.10 / TCBD.2.09 | Oct 2 - Oct 22 |
Mon | 9:00 AM | 12:00 PM | TCBD.2.13 | Oct 2 - Oct 22 |
Tue | 9:00 AM | 12:00 PM | TCBD.2.10 / TCBD.2.09 | Oct 2 - Oct 29 |
Tue | 9:00 AM | 12:00 PM | TCBD.2.13 | Oct 2 - Oct 29 |
Wed | 9:00 AM | 12:00 PM | TCBD.2.09 / TCBD.2.10 | Oct 2 - Oct 29 |
Wed | 9:00 AM | 12:00 PM | TCBD.2.13 | Oct 2 - Oct 29 |
Thu | 9:00 AM | 12:00 PM | TCBD.2.10 / TCBD.2.09 | Oct 2 - Oct 29 |
Thu | 9:00 AM | 12:00 PM | TCBD.2.13 | Oct 2 - Oct 29 |
Fri | 9:00 AM | 12:00 PM | TCBD.2.09 / TCBD.2.10 | Oct 2 - Oct 29 |
Fri | 9:00 AM | 12:00 PM | TCBD.2.13 | Oct 2 - Oct 29 |
Wed | 2:00 PM | 3:00 PM | TCBD.3.02 | Oct 2 - Oct 29 |
Wed | 2:00 PM | 3:00 PM | TCBD.3.02 | Oct 2 - Oct 29 |
NB:There may be other timetabled events for this paper such as tutorials or workshops.
Visit the online timetable for MAORI312 for more details
Indicative Fees for Te Reo Māori: Advanced 2 (MAORI312)
Occurrence | Domestic | International | |
---|---|---|---|
Tuition | Resource | ||
23B (HAM) | $824 | $3503 | |
23X (HAM) | $824 | $3503 | |
23X (TGA) | $824 | $3503 |
Paper Outlines for Te Reo Māori: Advanced 2 (MAORI312)
The following paper outlines are available for Te Reo Māori: Advanced 2 (MAORI312).
If your paper occurrence is not listed contact the Faculty or School office.
Additional Information
Available Subjects: Cultural Perspectives Papers | Environmental Planning | Māori Language/Te Reo Māori | Te Tohu Paetahi
Other available years: Te Reo Māori: Advanced 2 - MAORI312 (2024) , Te Reo Māori: Advanced 2 - MAORI312 (2022) , Te Reo Māori: Advanced 2 - MAORI312 (2021) , Te Reo Māori: Advanced 2 - MAORI312 (2020) , Te Reo Māori: Advanced 2 - MAORI312 (2019)
Paper details current as of : 7 December 2023 9:06am
Indicative fees current as of : 9 December 2023 4:32am