Data Analytics with Business Applications - BUSAN205 (2023)
This paper introduces various data analytical methods and illustrates their business and economics applications, showing how to use data to communicate more convincingly and to produce better-informed business decisions.
Paper Information
Points: | 15.0 |
---|---|
Prerequisite(s): | 15 points from any ECONS, ACCTN, FINAN, STATS or DATAX 100 level papers. |
Internal assessment / examination: | BUSAN205-23A (HAM) 70:30, 23B (HAM) 70:30, 23B (TGA) 70:30, 23G (HAM) 100:0, 23VA (VTN) 100:0, 23X (ZUC) 100:0 |
Restriction(s): | ECON204, ECONS205 |
Trimesters and Locations
Occurrence Code | When taught | Where taught |
---|---|---|
23A (HAM) | A Trimester : 27 Feb 2023 - 25 Jun 2023 | Hamilton |
BUSAN205-23A (HAM) is offered in FLEXI mode. For those taking the paper online, please note there are some elements that require students to be online at specified times. | ||
23B (HAM) | B Trimester : 10 Jul 2023 - 5 Nov 2023 | Hamilton |
BUSAN205-23B (HAM) is offered in FLEXI mode. For those taking the paper online, please note there are some elements that require students to be online at specified times. | ||
23B (TGA) | B Trimester : 10 Jul 2023 - 5 Nov 2023 | Tauranga |
BUSAN205-23B (TGA) is offered in FLEXI mode. For those taking the paper online, please note there are some elements that require students to be online at specified times. | ||
23G (HAM) | G Teaching period : 13 Nov 2023 - 17 Dec 2023 | Hamilton |
23VA (VTN) | VA Trimester : 6 Mar 2023 - 25 Jun 2023 | National Economics University, Vietnam |
23X (ZUC) | X Teaching period : 20 Feb 2023 - 25 Jun 2023 | Zhejiang University City College, Hangzhou China |
Timetabled Lectures for Data Analytics with Business Applications (BUSAN205)
Day | Start | End | Room | Dates |
---|---|---|---|---|
BUSAN205-23A (HAM) | ||||
Mon | 11:00 AM | 12:00 PM | L.G.01 | Feb 27 - Jun 4 |
Tue | 8:00 AM | 10:00 AM | L.G.02 | Feb 27 - Jun 4 |
Thu | 5:00 PM | 7:00 PM | PWC | Apr 24 - Apr 30 |
BUSAN205-23B (HAM) | ||||
Mon | 9:00 AM | 10:00 AM | L.G.01 | Jul 10 - Oct 15 |
Tue | 10:00 AM | 12:00 PM | PWC | Jul 10 - Oct 15 |
BUSAN205-23B (TGA) | ||||
Tue | 10:00 AM | 12:00 PM | TCBD.2.03 | Jul 10 - Oct 15 |
Wed | 4:00 PM | 5:00 PM | TCBD.2.03 | Jul 10 - Oct 15 |
BUSAN205-23G (HAM) | ||||
Tue | 2:00 PM | 5:00 PM | MSB.1.05 | Nov 20 - Dec 17 |
Wed | 9:00 AM | 12:00 PM | MSB.1.01 | Nov 13 - Dec 17 |
NB:There may be other timetabled events for this paper such as tutorials or workshops.
Visit the online timetable for BUSAN205 for more details
Indicative Fees for Data Analytics with Business Applications (BUSAN205)
Occurrence | Domestic | International | |
---|---|---|---|
Tuition | Resource | ||
23A (HAM) | $888 | $4091 | |
23B (HAM) | $888 | $4091 | |
23B (TGA) | $888 | $4091 | |
23G (HAM) | $888 | $4091 | |
23VA (VTN) | $888 | $4091 |
Paper Outlines for Data Analytics with Business Applications (BUSAN205)
The following paper outlines are available for Data Analytics with Business Applications (BUSAN205).
If your paper occurrence is not listed contact the Faculty or School office.
Additional Information
Available Subjects: Biomedical Sciences | Poutū-mārō Biomedical Sciences | Business Analytics | Climate Change | Economics
Other available years: Data Analytics with Business Applications - BUSAN205 (2024) , Data Analytics with Business Applications - BUSAN205 (2022)
Paper details current as of : 7 December 2023 9:06am
Indicative fees current as of : 9 December 2023 4:32am