Thesis - SCIEN594 (2022)
An externally examined piece of written work that reports on the findings of supervised research.
Paper Information
Points: | 120.0 |
---|---|
Internal assessment / examination: | 100:0 |
Trimesters and Locations
Occurrence Code | When taught | Where taught |
---|---|---|
22I (HAM) | I Teaching period : 7 Mar 2022 - 5 Mar 2023 | Hamilton |
22I (TGA) | I Teaching period : 7 Mar 2022 - 5 Mar 2023 | Tauranga |
22J (HAM) | J Teaching period : 7 Mar 2022 - 5 Mar 2023 | Hamilton |
22J (TGA) | J Teaching period : 7 Mar 2022 - 5 Mar 2023 | Tauranga |
22X (HAM) | X Teaching period : 7 Mar 2022 - 5 Mar 2023 | Hamilton |
22X (NET) | X Teaching period : 7 Mar 2022 - 5 Mar 2023 | Online |
22X (TGA) | X Teaching period : 7 Mar 2022 - 5 Mar 2023 | Tauranga |
Timetabled Lectures for Thesis (SCIEN594)
There are no timetabled lectures for 2022 occurrences of SCIEN594 in 2022.
NB:There may be other timetabled events for this paper such as tutorials or workshops.
Visit the online timetable for SCIEN594 for more details
Indicative Fees for Thesis (SCIEN594)
Occurrence | Domestic | International | |
---|---|---|---|
Tuition | Resource | ||
22I (HAM) | $7836 | $41960 | |
22I (TGA) | $7836 | $41960 | |
22J (HAM) | $7836 | $41960 | |
22J (TGA) | $7836 | $41960 | |
22X (HAM) | $7836 | $41960 | |
22X (NET) | $7836 | $41960 | |
22X (TGA) | $7836 | $41960 |
Paper Outlines
Paper outlines are currently not available for this paper. Please contact the Faculty or School office for further details.
Additional Information
Available Subjects: Ecology and Biodiversity | Molecular and Cellular Biology | Chemistry | Earth Sciences | Environmental Sciences | Science
Other available years: Thesis - SCIEN594 (2023) , Thesis - SCIEN594 (2021) , Thesis - SCIEN594 (2020) , Thesis - SCIEN594 (2019)
Paper details current as of : 22 September 2023 8:09pm
Indicative fees current as of : 23 September 2023 4:30am