Te Reo Māori: Intermediate 1 - MAORI211 (2022)
This paper builds on the skills acquired in MAORI112, developing a complexity in language skills required in the communication of detailed travel directions, describing internal and external characteristics of a person and describing objects.
Paper Information
Points: | 15.0 |
---|---|
Prerequisite(s): | MAORI112 or REOM112 |
Internal assessment / examination: | 100:0 |
Restriction(s): | REOM211, MAOR211, MAOR101 |
Note: This paper is taught in Te Reo Māori.
Trimesters and Locations
Occurrence Code | When taught | Where taught |
---|---|---|
22A (HAM) | A Trimester : 7 Mar 2022 - 3 Jul 2022 | Hamilton |
22X (HAM) | X Teaching period : 30 May 2022 - 26 Jun 2022 | Hamilton |
22X (TGA) | X Teaching period : 13 Jun 2022 - 10 Jul 2022 | Tauranga |
MAORI211-22X (SEC) has been cancelled. Please contact the School or Faculty Office for more information.
Cancelled Occurrences
Cancelled Occurrences | ||
---|---|---|
22X (SEC) | X Teaching period : 7 Mar 2022 - 10 Jul 2022 | Secondary School - Unistart |
Timetabled Lectures for Te Reo Māori: Intermediate 1 (MAORI211)
Day | Start | End | Room | Dates |
---|---|---|---|---|
MAORI211-22A (HAM) | ||||
Mon | 2:00 PM | 4:00 PM | MSB.1.05 | Mar 7 - Jun 5 |
Wed | 11:00 AM | 1:00 PM | S.G.01 | Mar 7 - Jun 12 |
MAORI211-22X (HAM) | ||||
Mon | 10:00 AM | 12:00 PM | TT.3.03 / TT.3.02 / TT.3.01 | May 30 - Jun 26 |
Mon | 10:00 AM | 12:00 PM | TL.2.19 | May 30 - Jun 26 |
Mon | 10:00 AM | 12:00 PM | TC.1.31A | May 30 - Jun 26 |
Tue | 10:00 AM | 12:00 PM | TT.3.01 / TT.3.02 / TT.3.03 | May 30 - Jun 26 |
Tue | 10:00 AM | 12:00 PM | TL.2.19 | May 30 - Jun 26 |
Tue | 10:00 AM | 12:00 PM | TC.1.31A | May 30 - Jun 26 |
Wed | 9:00 AM | 12:00 PM | TT.3.03 / TT.3.02 / TT.3.01 | May 30 - Jun 26 |
Wed | 9:00 AM | 12:00 PM | TL.2.19 | May 30 - Jun 26 |
Wed | 9:00 AM | 12:00 PM | TC.1.31A | May 30 - Jun 26 |
Thu | 9:00 AM | 12:00 PM | TT.3.03 / TT.3.02 / TT.3.01 | May 30 - Jun 26 |
Thu | 9:00 AM | 12:00 PM | TL.2.19 | May 30 - Jun 26 |
Thu | 9:00 AM | 12:00 PM | TC.1.31A | May 30 - Jun 26 |
Fri | 9:00 AM | 12:00 PM | TT.3.03 / TT.3.02 / TT.3.01 | May 30 - Jun 19 |
Fri | 9:00 AM | 12:00 PM | TL.2.19 | May 30 - Jun 19 |
Fri | 9:00 AM | 12:00 PM | TC.1.31A | May 30 - Jun 19 |
MAORI211-22X (TGA) | ||||
Mon | 9:00 AM | 12:00 PM | TCBD.2.09 | Jun 13 - Jul 10 |
Mon | 9:00 AM | 12:00 PM | TCBD.3.03 | Jun 13 - Jul 10 |
Tue | 9:00 AM | 12:00 PM | TCBD.2.09 | Jun 13 - Jul 10 |
Tue | 9:00 AM | 12:00 PM | TCBD.3.03 | Jun 13 - Jul 10 |
Wed | 9:00 AM | 12:00 PM | TCBD.2.09 | Jun 13 - Jul 10 |
Wed | 9:00 AM | 12:00 PM | TCBD.3.03 | Jun 13 - Jul 10 |
Thu | 9:00 AM | 12:00 PM | TCBD.2.09 | Jun 13 - Jul 10 |
Thu | 9:00 AM | 12:00 PM | TCBD.3.03 | Jun 13 - Jul 10 |
Fri | 9:00 AM | 12:00 PM | TCBD.2.09 | Jun 13 - Jul 10 |
Fri | 9:00 AM | 12:00 PM | TCBD.3.03 | Jun 13 - Jul 10 |
Wed | 2:00 PM | 3:00 PM | TCBD.1.07 | Jun 20 - Jul 10 |
Wed | 2:00 PM | 3:00 PM | TCBD.1.07 | Jun 20 - Jul 10 |
NB:There may be other timetabled events for this paper such as tutorials or workshops.
Visit the online timetable for MAORI211 for more details
Indicative Fees for Te Reo Māori: Intermediate 1 (MAORI211)
Occurrence | Domestic | International | |
---|---|---|---|
Tuition | Resource | ||
22A (HAM) | $802 | $3401 | |
22X (HAM) | $802 | $3401 | |
22X (TGA) | $802 | $3401 |
Paper Outlines for Te Reo Māori: Intermediate 1 (MAORI211)
The following paper outlines are available for Te Reo Māori: Intermediate 1 (MAORI211).
If your paper occurrence is not listed contact the Faculty or School office.
Additional Information
Available Subjects: Cultural Perspectives Papers | Environmental Planning | Maori Language/Te Reo Maori | Te Tohu Paetahi
Other available years: Te Reo Māori: Intermediate 1 - MAORI211 (2024) , Te Reo Māori: Intermediate 1 - MAORI211 (2023) , Te Reo Māori: Intermediate 1 - MAORI211 (2021) , Te Reo Māori: Intermediate 1 - MAORI211 (2020) , Te Reo Māori: Intermediate 1 - MAORI211 (2019) , Te Reo MÄori: Intermediate 1 - MAORI211 (2018)
Paper details current as of : 22 September 2023 8:09pm
Indicative fees current as of : 23 September 2023 4:30am