Object-Oriented Programming - COMPX102 (2022)
This paper continues from COMPX101, expanding upon data organisation and algorithms, and introducing code contracts, computer architecture, Boolean algebra, assembly language, program analysis and object-oriented programming.
Paper Information
Points: | 15.0 |
---|---|
Prerequisite(s): | One of COMPX101, COMP103, ENGEN103, or ENGG182 |
Internal assessment / examination: | COMPX102-22B (HAM) 67:33 or 33:67, 22B (NET) 100:0, 22B (TGA) 67:33 or 33:67, 22H (HAM) 67:33 or 33:67, 22X (ZUC) 100:0 |
Restriction(s): | COMP104 |
Note: This paper is prerequisite for a major in Computer Science. The practical programme must be completed to the satisfaction of the Convenor.
NWC occurrences of this paper are exclusively for International Diploma students. Please contact the University of Waikato College for more information.
Trimesters and Locations
Occurrence Code | When taught | Where taught |
---|---|---|
22B (HAM) | B Trimester : 18 Jul 2022 - 13 Nov 2022 | Hamilton |
22B (NET) | B Trimester : 18 Jul 2022 - 13 Nov 2022 | Online |
22B (TGA) | B Trimester : 18 Jul 2022 - 13 Nov 2022 | Tauranga |
22H (HAM) | H Teaching period : 3 Jan 2022 - 20 Feb 2022 | Hamilton |
22X (ZUC) | X Teaching period : 28 Feb 2022 - 3 Jul 2022 | Zhejiang University City College, Hangzhou China |
COMPX102-22C (NWC) has been cancelled. Please contact the School or Faculty Office for more information.
Cancelled Occurrences
Cancelled Occurrences | ||
---|---|---|
22C (NWC) | C Trimester : 16 Nov 2022 - 19 Feb 2023 | Internet Waikato College |
Timetabled Lectures for Object-Oriented Programming (COMPX102)
Day | Start | End | Room | Dates |
---|---|---|---|---|
COMPX102-22B (HAM) | ||||
Mon | 12:00 PM | 1:00 PM | PWC | Jul 18 - Oct 23 |
Thu | 1:00 PM | 2:00 PM | L.G.01 | Jul 18 - Oct 23 |
Fri | 12:00 PM | 1:00 PM | L.G.01 | Jul 18 - Oct 23 |
COMPX102-22B (TGA) | ||||
Mon | 12:00 PM | 1:00 PM | TCBD.2.08 | Jul 18 - Oct 23 |
Mon | 3:00 PM | 4:00 PM | TCBD.2.09 | Jul 18 - Oct 23 |
Fri | 10:00 AM | 11:00 AM | TCBD.2.13 | Jul 18 - Oct 23 |
COMPX102-22H (HAM) | ||||
Mon | 11:00 AM | 1:00 PM | K.G.07 | Jan 10 - Jan 30 |
Wed | 11:00 AM | 1:00 PM | K.G.07 | Jan 3 - Feb 13 |
Fri | 11:00 AM | 1:00 PM | K.G.07 | Jan 3 - Feb 13 |
NB:There may be other timetabled events for this paper such as tutorials or workshops.
Visit the online timetable for COMPX102 for more details
Indicative Fees for Object-Oriented Programming (COMPX102)
Occurrence | Domestic | International | |
---|---|---|---|
Tuition | Resource | ||
22B (HAM) | $926 | $4136 | |
22B (NET) | $926 | $4136 | |
22B (TGA) | $926 | $4136 | |
22H (HAM) | $926 | $4136 |
Paper Outlines for Object-Oriented Programming (COMPX102)
The following paper outlines are available for Object-Oriented Programming (COMPX102).
If your paper occurrence is not listed contact the Faculty or School office.
Additional Information
Available Subjects: Computer Science | Embedded Systems | Electrical and Electronic Engineering | Electronic Engineering | Geographic Information Systems | Interface Design | Software Engineering
Other available years: Object-Oriented Programming - COMPX102 (2024) , Object-Oriented Programming - COMPX102 (2023) , Object-Oriented Programming - COMPX102 (2021) , Object-Oriented Programming - COMPX102 (2020) , Object-Oriented Programming - COMPX102 (2019) , Object-Oriented Programming - COMPX102 (2018)
Paper details current as of : 3 October 2023 8:50am
Indicative fees current as of : 4 October 2023 4:30am