Digital Business and Supply Chain Management - EXMBM523 (2021)
All businesses today are digital businesses and this paper focuses on the digital, operational and supply chain systems and is concerned with the design and control of the processes of production and distribution of goods.
Paper Information
Points: | 15.0 |
---|---|
Internal assessment / examination: | 100:0 |
Restriction(s): | EXPM513, EXPM514 |
Trimesters and Locations
Occurrence Code | When taught | Where taught |
---|---|---|
21J (HAM) | J Teaching period : 6 Dec 2021 - 30 Jan 2022 | Hamilton |
EXMBM523-21J (HAM) is offered in FLEXI mode. For those taking the paper online, please note there are some elements that require students to be online at specified times. | ||
21N (HAM) | N Teaching period : 29 Mar 2021 - 23 May 2021 | Hamilton |
EXMBM523-21N (HAM) is offered in FLEXI mode. For those taking the paper online, please note there are some elements that require students to be online at specified times. |
EXMBM523-21M (HAM) has been cancelled. Please contact the School or Faculty Office for more information.
Cancelled Occurrences
Cancelled Occurrences | ||
---|---|---|
21M (HAM) | M Teaching period : 9 Aug 2021 - 3 Oct 2021 | Hamilton |
Timetabled Lectures for Digital Business and Supply Chain Management (EXMBM523)
Day | Start | End | Room | Dates |
---|---|---|---|---|
EXMBM523-21J (HAM) | ||||
Mon | 2:00 PM | 5:00 PM | MSB.1.37 | Dec 6 - Dec 12 |
Tue | 2:00 PM | 5:00 PM | MSB.1.37 | Dec 6 - Dec 12 |
Thu | 2:00 PM | 5:00 PM | MSB.1.37 | Dec 6 - Dec 12 |
Fri | 2:00 PM | 5:00 PM | MSB.1.37 | Dec 6 - Dec 12 |
Mon | 2:00 PM | 5:00 PM | MSB.1.37 | Dec 13 - Dec 19 |
Tue | 2:00 PM | 5:00 PM | MSB.1.37 | Dec 13 - Dec 19 |
Thu | 2:00 PM | 5:00 PM | MSB.1.37 | Dec 13 - Dec 19 |
Fri | 2:00 PM | 5:00 PM | MSB.1.37 | Dec 13 - Dec 19 |
Mon | 2:00 PM | 5:00 PM | MSB.1.37 | Dec 20 - Dec 26 |
Tue | 2:00 PM | 5:00 PM | MSB.1.37 | Dec 20 - Dec 26 |
EXMBM523-21N (HAM) | ||||
Mon | 2:00 PM | 5:00 PM | MSB.1.36 | Mar 29 - Apr 4 |
Tue | 2:00 PM | 5:00 PM | MSB.1.36 | Mar 29 - Apr 4 |
Thu | 2:00 PM | 5:00 PM | MSB.1.36 | Apr 5 - Apr 11 |
Fri | 2:00 PM | 5:00 PM | MSB.1.36 | Apr 5 - Apr 11 |
Mon | 2:00 PM | 5:00 PM | MSB.1.36 | Apr 12 - Apr 18 |
Wed | 2:00 PM | 5:00 PM | MSB.1.36 | Apr 12 - Apr 18 |
Fri | 2:00 PM | 5:00 PM | MSB.1.36 | Apr 12 - Apr 18 |
Mon | 2:00 PM | 5:00 PM | MSB.1.36 | Apr 19 - Apr 25 |
Tue | 2:00 PM | 5:00 PM | MSB.1.36 | Apr 19 - Apr 25 |
Thu | 2:00 PM | 5:00 PM | MSB.1.36 | Apr 19 - Apr 25 |
NB:There may be other timetabled events for this paper such as tutorials or workshops.
Visit the online timetable for EXMBM523 for more details
Indicative Fees for Digital Business and Supply Chain Management (EXMBM523)
Occurrence | Domestic | International | |
---|---|---|---|
Tuition | Resource | ||
21J (HAM) | $1221 | $3442 | |
21N (HAM) | $1221 | $3442 |
Paper Outlines
The following 2020 paper outlines are available for EXMBM523. Please contact the Faculty or School office for details on 2021 outlines.
Additional Information
Available Subjects: Executive Education
Other available years: Digital Business and Supply Chain Management - EXMBM523 (2020) , Digital Business and Supply Chain Management - EXMBM523 (2019)
Paper details current as of : 5 March 2021 11:22am
Indicative fees current as of : 6 March 2021 4:30am