Economics and the Global Context - EXMBM514 (2021)
Understand key concepts and tools of economic analysis to examine decision-making at the micro and macro level within a global context. Students will explore the complex interactions between domestic and international business environments and its impact on the performance of a business or organisation.
Paper Information
Points: | 15.0 |
---|---|
Internal assessment / examination: | 100:0 |
Restriction(s): | EXPM506 |
Trimesters and Locations
Occurrence Code | When taught | Where taught |
---|---|---|
21J (HAM) | J Teaching period : 4 Oct 2021 - 7 Nov 2021 | Hamilton |
EXMBM514-21J (HAM) is offered in FLEXI mode. For those taking the paper online, please note there are some elements that require students to be online at specified times. | ||
21N (HAM) | N Teaching period : 1 Feb 2021 - 7 Mar 2021 | Hamilton |
EXMBM514-21N (HAM) is offered in FLEXI mode. For those taking the paper online, please note there are some elements that require students to be online at specified times. |
EXMBM514-21M (HAM) has been cancelled. Please contact the School or Faculty Office for more information.
Cancelled Occurrences
Cancelled Occurrences | ||
---|---|---|
21M (HAM) | M Teaching period : 31 May 2021 - 27 Jun 2021 | Hamilton |
Timetabled Lectures for Economics and the Global Context (EXMBM514)
Day | Start | End | Room | Dates |
---|---|---|---|---|
EXMBM514-21J (HAM) | ||||
Mon | 2:00 PM | 5:00 PM | MSB.1.36 | Oct 4 - Oct 10 |
Tue | 2:00 PM | 5:00 PM | MSB.1.36 | Oct 4 - Oct 10 |
Fri | 2:00 PM | 5:00 PM | MSB.1.36 | Oct 4 - Oct 10 |
Mon | 2:00 PM | 5:00 PM | MSB.1.36 | Oct 11 - Oct 17 |
Tue | 2:00 PM | 5:00 PM | MSB.1.36 | Oct 11 - Oct 17 |
Fri | 2:00 PM | 5:00 PM | MSB.1.36 | Oct 11 - Oct 17 |
Tue | 2:00 PM | 5:00 PM | MSB.1.36 | Oct 18 - Oct 24 |
Thu | 2:00 PM | 5:00 PM | MSB.1.36 | Oct 18 - Oct 24 |
Wed | 2:00 PM | 5:00 PM | MSB.1.36 | Oct 25 - Oct 31 |
Fri | 2:00 PM | 5:00 PM | MSB.1.36 | Oct 25 - Oct 31 |
EXMBM514-21N (HAM) | ||||
Tue | 2:00 PM | 5:00 PM | MSB.1.36 / MSB.1.37 | Feb 1 - Feb 7 |
Wed | 2:00 PM | 5:00 PM | MSB.1.36 / MSB.1.37 | Feb 1 - Feb 7 |
Fri | 2:00 PM | 5:00 PM | MSB.1.37 / MSB.1.36 | Feb 1 - Feb 7 |
Tue | 2:00 PM | 5:00 PM | MSB.1.36 / MSB.1.37 | Feb 8 - Feb 14 |
Thu | 2:00 PM | 5:00 PM | MSB.1.37 / MSB.1.36 | Feb 8 - Feb 14 |
Fri | 2:00 PM | 5:00 PM | MSB.1.36 / MSB.1.37 | Feb 8 - Feb 14 |
Mon | 2:00 PM | 5:00 PM | MSB.1.36 / MSB.1.37 | Feb 15 - Feb 21 |
Tue | 2:00 PM | 5:00 PM | MSB.1.37 / MSB.1.36 | Feb 15 - Feb 21 |
Thu | 2:00 PM | 5:00 PM | MSB.1.36 / MSB.1.37 | Feb 15 - Feb 21 |
Fri | 2:00 PM | 5:00 PM | MSB.1.36 / MSB.1.37 | Feb 15 - Feb 21 |
NB:There may be other timetabled events for this paper such as tutorials or workshops.
Visit the online timetable for EXMBM514 for more details
Indicative Fees for Economics and the Global Context (EXMBM514)
Occurrence | Domestic | International | |
---|---|---|---|
Tuition | Resource | ||
21J (HAM) | $998 | $4208 | |
21N (HAM) | $998 | $4208 |
Paper Outlines for Economics and the Global Context (EXMBM514)
The following paper outlines are available for Economics and the Global Context (EXMBM514).
If your paper occurrence is not listed contact the Faculty or School office.
Additional Information
Available Subjects: Executive Education
Other available years: Economics and the Global Context - EXMBM514 (2023) , Economics and the Global Context - EXMBM514 (2022) , Economics and the Global Context - EXMBM514 (2020) , Economics and the Global Context - EXMBM514 (2019) , Economics and the Global Context - EXMBM514 (2018)
Paper details current as of : 12 August 2022 9:12am
Indicative fees current as of : 13 August 2022 4:30am