Earth Sciences PhD Thesis - EARTH900 (2021)
No description available.
Paper Information
Points: | 120.0 |
---|---|
Internal assessment / examination: | 100:0 |
Restriction(s): | ERTH900 |
Trimesters and Locations
Occurrence Code | When taught | Where taught |
---|---|---|
21I (HAM) | I Teaching period : 4 Jan 2021 - 2 Jan 2022 | Hamilton |
21J (HAM) | J Teaching period : 4 Jan 2021 - 2 Jan 2022 | Hamilton |
21K (HAM) | K Teaching period : 4 Jan 2021 - 2 Jan 2022 | Hamilton |
21X (HAM) | X Teaching period : 4 Jan 2021 - 2 Jan 2022 | Hamilton |
21X (TGA) | X Teaching period : 4 Jan 2021 - 2 Jan 2022 | Tauranga |
Timetabled Lectures
The Timetable for 2021 is not available.
Indicative Fees for Earth Sciences PhD Thesis (EARTH900)
Occurrence | Domestic | International | |
---|---|---|---|
Tuition | Resource | ||
21I (HAM) | $6722 | $39960 | |
21J (HAM) | $6722 | $39960 | |
21K (HAM) | $6722 | $39960 | |
21X (HAM) | $6722 | $39960 | |
21X (TGA) | $6722 | $39960 |
Paper Outlines
Paper outlines are currently not available for this paper. Please contact the Faculty or School office for further details.
Additional Information
Available Subjects: Earth Sciences
Other available years: Earth Sciences PhD Thesis - EARTH900 (2024) , Earth Sciences PhD Thesis - EARTH900 (2023) , Earth Sciences PhD Thesis - EARTH900 (2022)
Paper details current as of : 29 November 2023 7:52pm
Indicative fees current as of : 2 December 2023 4:32am