Search Results: 16 Papers found
Your Search was: Semester: G Teaching Period; Year: 2021; Area: DMGT
NB: This listing may include other papers taught within the same dates as 2021 G Teaching Period.
New semester codes: From 2020 the University will change its teaching periods from semesters to trimesters
Paper code prefixes: five-letter prefixes e.g. MATHS replaces MATH, are now in place for most papers.
Results 1 to 16 of 16
Code | Title | Occurrences | Points |
---|---|---|---|
ACCTN301 | Capstone in Accounting | 21A (Hamilton), 21A (Tauranga) & 21G (Hamilton) | 15.0 |
The development of accounting and accounting theory, the conceptual framework, non-mandatory reporting, ethics and governance, unresolved issues, and a consideration of the nature and scope of accounting. | |||
ACCTN581 | Professional Development Capstone | 21G (Online) & 21H (Online) | 20.0 |
The objective of this paper is to help students develop critical thinking and sound analytical skills about the past, present and future of accounting theory and practice. This paper covers key theoretical positions underlying the practice of accounting as well as key factors effecting the development of the profession. The principles of Treaty of Waitangi, Ethics, CSR, globalisation and current issues will be examined with a particular emphasis on both theoretical and practical issues. | |||
ACCTN582 | Research Project | 21G (Online) & 21H (Online) | 20.0 |
Students undertake a research project from an accounting workplace environment. | |||
ACCTN583 | Professional Internship | 21G (Online) & 21H (Online) | 20.0 |
Students undertake a professional internship within an accounting workplace environment. | |||
ECONS506 | Economics for Business | 21A (Hamilton) & 21G (Hamilton) | 15.0 |
An advanced analysis of the economics of business from production through processing to markets and the consumer. | |||
ECONS507 | Quantitative Skills for Finance and Economics | 21A (Hamilton) & 21G (Hamilton) | 15.0 |
This paper provides students with a thorough grounding in the applied quantitative techniques required for professional practice in business, finance and economics. The main emphasis is on recognising which techniques are appropriate for particular types of problems, using the techniques and interpreting the results. | |||
FINAN303 | Computer Modelling in Finance | 21A (Hamilton), 21A (Tauranga), 21G (Hamilton) & 21X (Zhejiang University City College, Hangzhou China) | 15.0 |
This paper enables students to understand financial modelling and its usefulness. It ensures that students have skills in financial problem solving from a corporate perspective using Excel and visual basic. | |||
FINAN518 | Financial Risk Management | 21G (Hamilton) | 15.0 |
This paper equips students with the skills of managing financial risk exposures: interest rate risk, foreign exchange risk and commodity price risk. It is an advanced paper utilising the latest research pertaining to financial risk. | |||
FINAN520 | Financial Econometrics | 21G (Hamilton) | 15.0 |
This paper equips students with advanced tools for the analysis of financial data, including the return forecasting, volatility and econometrics of asset pricing. It is an advanced paper utilising the latest research pertaining to financial econometrics. Students will develop skills with R, Stata and other econometric software. | |||
HRMGT300 | Women and Management | 21G (Hamilton) | 15.0 |
This paper analyses: 1) women's different employment experiences and career outcomes, 2) the implications of gendered employment outcomes, and 3) government and organisation initiatives designed to redress gendered employment outcomes. | |||
INMGT200 | Global Business Management | 21G (Online) | 15.0 |
The global environment provides opportunities and challenges for all organisations. Develop the skills to analyse global megatrends, identify strategic issues in the global business environment, and evaluate strategies of multinationals and small firms. | |||
LCOMM101 | Introduction to Leadership Communication | 21A (Hamilton), 21A (Tauranga) & 21G (Hamilton) | 15.0 |
By showing how to lead through improving communication, understanding who we are, and collaborating for problem-solving, this course provides a repertoire of skills relevant to personal, family, and organisational success. | |||
LCOMM301 | Professional Speaking | 21A (Hamilton) & 21G (Hamilton) | 15.0 |
This highly practical paper focuses on the skills, principles, and practices of developing and delivering professional speeches and presentations across a wide range of professional purposes and contexts | |||
MNMGT581 | Research Methods in Management Studies | 21A (Hamilton), 21B (Hamilton), 21B (Online) & 21G (Hamilton) | 30.0 |
This paper aims to introduce students to the assumptions underlying the different methodologies and methods for performing research in the social sciences. The focus is on interpretive, positivist, critical, and mixed methods. The paper attempts to give students the conceptual and methodological resources needed to think and converse as researchers in organisations and to develop a certain level of competence in at least one research methodology/method. This is accomplished through the generation of a research proposal in a field of interest to the student and critiques of methodological approaches found in the academic literature. | |||
STMGT306 | Business Ecosystems | 21G (Online) | 15.0 |
Entrepreneurial ecosystems showcase the factors driving economic growth and sustainable development. Develop skills in evaluating the context for innovation and entrepreneurial growth, assessing entrepreneurial culture and applying innovation metrics. | |||
THMGT201 | Visitor Experiences | 21B (Hamilton) & 21G (Hamilton) | 15.0 |
The design of visitor experiences should anticipate and respond to changing demand and behaviour. This paper creates scenarios for innovative ways to sustain the connected tourism, hospitality and event economy. |